Rates
Credit card rates - effective 30 November 2021
Interest rate type | Rate |
---|---|
Purchase interest rate | 18.50% p.a |
Cash advance interest rate | 18.50% p.a |
Description
Fees
Visa Credit card fees – effective 30 November 2021
All credit card contracts are subject to credit fees and charges.
Fee | Amount |
---|---|
Account fee - personal accounts | $15 per half year for the first card on the card account |
Account fee - joint/additional card | $2.50 per half year for each joint/additional card on the card account |
Account fee - business accounts | $17.50 per half year for the first card on the card account. $2.50 per half year for each additional card on the account |
Card replacement fee | $7.00 per card |
Statement request fee | $1.50 per statement |
Overseas card delivery fee | Variable - contact us for a quote |
Foreign currency conversion fee | 2.30% of the New Zealand Dollar value of each foreign currency transaction |
Other charges | The amount we have paid |
Description
Daily Limits
Limit | |
---|---|
Cash advances within New Zealand at an ATM | $2,000 a day |
Cash advances outside New Zealand at an ATM | $2,000 a day |
Cash advances across the counter | Up to your available credit limit |
Purchases | Up to your available credit limit |
Agreements