Rates
Overdraft rates - effective 26 November 2021
All interest rates are subject to change without notification.
Interest | Variable rate |
---|---|
Overdraft interest rate | From 15.39% p.a |
We can charge you default interest in certain situations | Rate |
---|---|
If you go over your overdraft limit (credit limit), or do not pay amounts when they are due. | Your interest rate + 5.00% p.a |
If your overdraft is cancelled, and you do not repay it in full on or before the date it is cancelled. | 22.00% p.a |
If you have an overdraft with an expiry date, and do not repay it on or before it expires. | 22.00% p.a |
Fees
As at 30 November 2021, there are no fees on personal overdrafts.
Agreements