These fees are charged to merchants for completing transactions, not to TSB cardholders.
Industry fee program - Debit Mastercard
| Charities | 0.00% | ||
| Contactless Micropayment (<=$15) | 0.20% | ||
| Contactless Strategic Merchants 1 | $0.04 NZD | ||
| Contactless Strategic Merchants 2 | $0.05 NZD | ||
| Strategic Merchants 1 | 0.30% | ||
| Strategic Merchants 2 | 0.35% | ||
| Strategic Merchants 3 | 0.40% | ||
| Strategic Merchants 4 | 0.40% | ||
| Strategic Merchants 5 | 0.60% | ||
| Tokenized Contactless | 0.20% | ||
| Commercial | 0.00% | ||
| Contactless | 0.20% | ||
| Consumer - Card Present | 0.00% | ||
| Government & Utilities | 0.50% | ||
| Government & Utilities | 0.50% | ||
| Petroleum | 0.50% | ||
| Recurring Payments - Tokenized | 0.60% | ||
| Recurring Payments - Others | 0.60% | ||
| Tokenized Online | 0.60% | ||
| Consumer Premium - Card Present | 0.00% | ||
| Consumer Premium - Card Not Present | 0.60% | ||
| Consumer - Card Not Present | 0.60% | ||
| Commercial – Card Not Present | 0.60% |
Industry fee program – Low Rate, Platinum & Business Mastercard
| Charities | 0.00% | ||
| Strategic Merchants 1 | 0.50% | ||
| Strategic Merchants 2 | 0.60% | ||
| Strategic Merchants 3 | 0.70% | ||
| Strategic Merchants 4 | 0.80% | ||
| Strategic Merchants 5 | 0.80% | ||
| Tokenised Contactless | 0.50% | ||
| Contactless | 0.50% | ||
| Government Services & Utilities | 0.70% | ||
| Petroleum | 0.60% | ||
| Education & Learning | 0.80% | ||
| Recurring Payments - Tokenized | 0.80% | ||
| Recurring Payments - Others | 0.80% | ||
| Commercial | 2.10% | ||
| Tokenized Online | 0.80% | ||
| Consumer Standard: Card Present | 0.80% | ||
| Consumer Premium: Card Present | 0.80% | ||
| Consumer Standard: Card Not Present | 0.80% | ||
| Consumer Premium: Card Not Present | 0.80% |