Everyday accounts
Connect Plus, Personal & Saver Plus
Account fee - Monthly management fee | Free |
---|---|
Account fee - Activity fee | Free |
Withdrawal fee - ATM fee* | Free |
Deposit fee - ATM fee* | Free |
Withdrawal fee - EFTPOS fee | Free |
Withdrawal fee - Staff assisted | Free |
Deposit fee - Staff assisted | Free |
Deposit fee - Fastbank fee | Free |
Savings accounts
WebSaver
Account fee - Monthly management fee | Free |
---|---|
Account fee - Activity fee | Free |
Withdrawal fee - ATM* | N/A |
Deposit fee - ATM* | N/A |
Withdrawal fee - EFTPOS | N/A |
Withdrawal fee - Staff assisted | $3 |
Online and Mobile Banking transfers between own accounts | Free |
Deposit fee - Staff assisted | $3 |
Deposit fee - Fastbank fee | $3 |
Horizon Savings
Account fee - Monthly management fee | Free |
---|---|
Account fee - Activity fee | Free |
Withdrawal fee - ATM* | $1 per withdrawal* ** |
Deposit fee - ATM* | Free* ** |
Withdrawal fee - EFTPOS | $1 per withdrawal* ** |
Withdrawal fee - Staff assisted | $1 per withdrawal* ** |
Online and Mobile Banking transfers between own accounts | Free |
Deposit fee - Staff assisted | Free |
Deposit fee - Fastbank fee | Free |
Investment accounts
Premier
Account fee - Monthly management fee | Free, or $10 if monthly balance falls below $5,000* |
---|---|
Account fee - Activity fee | Free |
Withdrawal fee - ATM** | Free |
Deposit fee - ATM** | Free |
Withdrawal fee - EFTPOS | Free |
Withdrawal fee - Staff assisted | Free |
Online and Mobile Banking transfers between own accounts | Free |
Deposit fee - Staff assisted | Free |
Deposit fee - Fastbank fee | Free |
Club & Society, Youth and Student First Accounts
Account fee - Monthly management fee | Free |
---|---|
Account fee - Activity fee | Free |
Withdrawal fee - ATM* | Free |
Deposit fee - ATM* | Free |
Withdrawal fee - EFTPOS | Free |
Withdrawal fee - Staff assisted | Free |
Deposit fee - Staff assisted | Free |
Deposit fee - Fastbank fee | Free |
Business Accounts | Business Cheque* | Business Everyday* | Business On Call* |
---|---|---|---|
Account fee - Monthly management fee | $3 | $10 | Free |
Withdrawal fee - ATM** | $0.25 | Included in monthly management fee | N/A |
Deposit fee - ATM** | $0.25 | Included in monthly management fee | N/A |
Withdrawal fee - EFTPOS and VISA Debit | $0.25 | Included in monthly management fee | N/A |
Withdrawal fee - Staff assisted | $0.25 | Included in monthly management fee | Free |
Deposit fee - Staff assisted | $0.25 | Included in monthly management fee | Free |
Online, Mobile and BusinessBank transfers between own accounts | $0.25 | Included in monthly management fee | Free |
Online & Mobile Banking
Online access fee and app download fee | Free |
---|---|
Transfers between your own TSB accounts | Free |
Regular Payment or Regular Transfer set-up fee | Free |
Alteration fee | Free |
Non payment (insufficient funds) fee | $2.50 (Payments between your own accounts exempt) |
Bill payment, standard payee, personal payee, internet regular payment service charge, immediate payment service charge* | Free |
TSB online security token | $25 |
Online Banking Only
Xero signup fee | Free |
---|---|
Xero backdated transactions (optional) | $10 per account selected |
Standard Eftpos Card/ATM
ATM withdrawals from any NZ bank ATMs* ** | Free (Horizon Savings exempt - See Savings table) |
---|---|
ATM deposits from any NZ bank ATMs* ** | Free |
ATM balance enquiry from any NZ bank ATM* | Free |
Replacement of lost or damaged cards | $10 |
ATM withdrawal from CBA ATM*** | $5 per advance |
Phone Banking
Telephone access fee | $10 per user, per six month period (First payment in advance, and six monthly thereafter) |
---|---|
Transfers between your own TSB accounts* | Free |
Payment establishment fee | $3 per authority |
Bill payment, Standard Payee payment service charge | Free |
Txt Banking
TXT Banking set-up fee | Free |
---|---|
TXT Banking Transaction fee* | 40 cents per two ways message transaction |
Alerts
TXT Alert | 20 cents per one-way text message |
---|---|
Email Alert | Free |
Direct Debits*
Establishment fee | $3 per authority (Premier accounts exempt) |
---|---|
Reactivating fee | $3 per authority |
Non payment (insufficient funds) fee | $2.50 per payment |
Alteration fee | $3 per authority for any alteration |
Automatic Payments*
Establishment fee | $3 per authority, for payments to all non TSB accounts (Premier accounts exempt) |
---|---|
Reactivating fee | $3 per authority |
Hold payment fee | $3 per authority |
Alteration fee | $3 per authority for any alteration |
Payment service charge | 25 cents for payments to another bank (Premier accounts exempt) |
Non payment (insufficient funds) fee | $2.50 (Payments between your own accounts exempt) |
Unarranged Overdraft
Fee | $10 per month |
---|
Same-Day Cleared Payments
Same-day cleared payment fees - No notification required | $20 per payment |
---|---|
Same-day cleared payment fees - Where notification is required to payee customer | $25 per payment |
Cash Handling Fee (Business Customer Only)
Cash handling and change requests | $3 per $1,000 |
---|
BusinessBank
BusinessBank monthly access fee | Free |
---|---|
TSB Online Security Token | $25 |
Direct Credit payments or one-off payments to TSB accounts | Free |
Direct Credit payments or one-off payments to other banks accounts | Free |
Standard Payee and Tax Payments | Free |
Direct Debit payments | $0.35 per transactions |
Transfers between your own TSB accounts | Free |
Emailing or Faxing of Information
Signatures between branches | $2 per request |
---|---|
Other information per request | $2 per page |
Auditors Confirmation Report
Report fee* | $60 per hour (minimum fee $15) |
---|
Direct Credit Recovery
Recovery service fee | $35 per transaction (No fee charged to the customer if the payment was a bank error) |
---|
Statements & Slip Searches
First statement per quarter | Free |
---|---|
Second and subsequent statement per quarter | $2 per statement. Visa accounts, revolving credit loans, and accounts with an arranged overdraft are exempt. |
Statement reprints | $4 per copy. This includes both statement history/reprints and copies from archives. |
Duplicate statements | $4 |
Screen printouts | $1 |
Slip searches | $60 per hour (minimum fee $15) |
Cheque image search | $2 per cheque |
Payment trace fee | $2 per trace |
Lodgement to Other Banks
Deposits | $4 per transaction plus 25 cents per cheque |
---|---|
Commercial deposits | $4 per transaction plus 25 cent per cheque |
Visa Debit
General Fees
Visa Debit Annual fee | $10 per year. Charged at the time your Visa Debit card is ordered and annually thereafter to your nominated account |
---|---|
Card replacement fee | $15 per card |
Overseas service fee* | 2.5% of the New Zealand Dollar value of each overseas card transaction |
Cash withdrawal fee** | $5 per withdrawal (overseas) $2 per over the counter withdrawal (NZ) |
Overseas card delivery | Contact us for a quote. The amount will be charged at the time your card is ordered. |
Daily Limits
Cash Withdrawals within New Zealand | $2,000 |
---|---|
Cash Withdrawals outside New Zealand | NZD$2,000 |
Cash Deposit through New Zealand ATM* | $5,000 (made up of no more than four deposit transactions per customer, per day) |
Purchases | NZD$8,000 |
Foreign Exchange
Bank Sale of:
Foreign currency cash | 1% NZD value. Minimum charge NZD $5.00 |
---|
Bank Purchases of Foreign Currency Cash
Deposited into TSB account | Free |
---|
Bank Purchases of Foreign Cheques
Under NZD $5,000* (Includes Travellers Cheques) | NZD $5.00 per cheque |
---|---|
Over NZD $5,000 sent for collection* | NZD $35.00 |
Cheque sent for collection* ** | NZD $35.00 |
Dishonoured Foreign Currency Cheques* | NZD $25.00 Foreign cheques purchased back at current exchange rate |
Telegraphic Transfer
Outward Telegraphic Transfers* | NZD $25.00 |
---|---|
Telegraphic Transfer Investigation fee* (Outbound Only) | NZD $25.00 |
Inward Telegraphic Transfers* ** | NZD $25.00 (Charged by the receiving bank not TSB. Other bank fees may apply*) |
Foreign Currency Account
Establishment Fee | Free |
---|---|
Maintenance Fee | NZD $10.00 per month per account (Debited from your nominated TSB account) |
Foreign Currency Account Deposits
From a TSB Account | Free |
---|---|
Foreign Cheques | 0.2% Foreign value. Minimum charge NZD $35.00 |
Foreign Cash | 1% of value, minimum charge NZD $5.00 |
Inward Telegraphic Transfer | NZD $10.00 equivalent in the currency of the account |
Foreign Currency Account Withdrawals
To a TSB Account | Free |
---|---|
Telegraphic Transfer* | NZD $25.00 |
Foreign Cash | 1% of value, minimum charge NZD $5.00 |