
- Home
- Foreign Exchange
- Rates
PLEASE NOTE: We are currently providing limited foreign cash services and will only offer AUD,USD, GBP & EUR until further notice. You need to be a TSB customer to use our foreign exchange services. VIEW CHANGES
Buy foreign currency cash (AUD / EUR /GBP and USD only) and Outward Payments from TSB.
Country | Type | Currency | Rate |
---|---|---|---|
Australia | Dollars | AUD | 0.8894 |
Canada | Dollars | CAD | - |
China | Yuan Renminbi | CNY | - |
Denmark | Kroner | DKK | - |
European Union | Euro | EUR | 0.612 |
Fijian | Dollars | FJD | - |
Hong Kong | Dollars | HKD | - |
Indonesia | Rupiah | IDR | - |
Japan | Yen | JPY | - |
Malaysia | Ringgit | MYR | - |
New Caledonia | Francs | XPF | - |
Norway | Kroner | NOK | - |
Papua New Guin | Kina | PGK | - |
Philippines | Peso | PHP | - |
Samoa | Tala | WST | - |
Singapore | Dollars | SGD | - |
South Korea | Won | KRW | - |
Sweden | Krona | SEK | - |
Switzerland | Francs | CHF | - |
Taiwan | Dollars | TWD | - |
Thailand | Baht | THB | - |
Tonga | Pa-anga | TOP | - |
United Kingdom | Pounds | GBP | 0.5178 |
United States | Dollars | USD | 0.6328 |
Untd Arab Emir | Dirhams | AED | - |
Vanuatu | Vatu | VUV | - |
Vietnam | Dong | VND | - |
Exchange rates as at 14/08/2022
Depositing foreign cash into your TSB account.
Country | Type | Currency | Rate |
---|---|---|---|
Australia | Dollars | AUD | 0.947 |
Canada | Dollars | CAD | - |
China | Yuan Renminbi | CNY | - |
Denmark | Kroner | DKK | - |
European Union | Euro | EUR | 0.6596 |
Fijian | Dollars | FJD | - |
Hong Kong | Dollars | HKD | - |
Indonesia | Rupiah | IDR | - |
Japan | Yen | JPY | - |
Malaysia | Ringgit | MYR | - |
New Caledonia | Francs | XPF | - |
Norway | Kroner | NOK | - |
Papua New Guin | Kina | PGK | - |
Philippines | Peso | PHP | - |
Samoa | Tala | WST | - |
Singapore | Dollars | SGD | - |
South Korea | Won | KRW | - |
Sweden | Krona | SEK | - |
Switzerland | Francs | CHF | - |
Taiwan | Dollars | TWD | - |
Thailand | Baht | THB | - |
Tonga | Pa-anga | TOP | - |
United Kingdom | Pounds | GBP | 0.5581 |
United States | Dollars | USD | 0.6835 |
Untd Arab Emir | Dirhams | AED | - |
Vanuatu | Vatu | VUV | - |
Vietnam | Dong | VND | - |
Exchange rates as at 14/08/2022
You deposit foreign cheques into your TSB account
Country | Type | Currency | Rate |
---|---|---|---|
Australia | Dollars | AUD | 0.9311 |
Canada | Dollars | CAD | 0.8576 |
China | Yuan Renminbi | CNY | - |
Denmark | Kroner | DKK | - |
European Union | Euro | EUR | 0.6536 |
Fijian | Dollars | FJD | - |
Hong Kong | Dollars | HKD | 5.3252 |
Indonesia | Rupiah | IDR | - |
Japan | Yen | JPY | 90.0668 |
Malaysia | Ringgit | MYR | - |
New Caledonia | Francs | XPF | - |
Norway | Kroner | NOK | - |
Papua New Guin | Kina | PGK | - |
Philippines | Peso | PHP | - |
Samoa | Tala | WST | - |
Singapore | Dollars | SGD | 0.9341 |
South Korea | Won | KRW | - |
Sweden | Krona | SEK | - |
Switzerland | Francs | CHF | 0.6373 |
Taiwan | Dollars | TWD | - |
Thailand | Baht | THB | - |
Tonga | Pa-anga | TOP | - |
United Kingdom | Pounds | GBP | 0.552 |
United States | Dollars | USD | 0.6727 |
Untd Arab Emir | Dirhams | AED | - |
Vanuatu | Vatu | VUV | - |
Vietnam | Dong | VND | - |
Exchange rates as at 14/08/2022
You receive International Funds into your TSB account and/or you convert funds from your Foreign Account into your TSB account.
Country | Type | Currency | Rate |
---|---|---|---|
Australia | Dollars | AUD | 0.9241 |
Canada | Dollars | CAD | 0.8389 |
China | Yuan Renminbi | CNY | - |
Denmark | Kroner | DKK | 4.757 |
European Union | Euro | EUR | 0.6362 |
Fijian | Dollars | FJD | - |
Hong Kong | Dollars | HKD | 5.1511 |
Indonesia | Rupiah | IDR | - |
Japan | Yen | JPY | 87.19 |
Malaysia | Ringgit | MYR | - |
New Caledonia | Francs | XPF | - |
Norway | Kroner | NOK | 6.2206 |
Papua New Guin | Kina | PGK | - |
Philippines | Peso | PHP | - |
Samoa | Tala | WST | - |
Singapore | Dollars | SGD | - |
South Korea | Won | KRW | - |
Sweden | Krona | SEK | 6.6047 |
Switzerland | Francs | CHF | 0.6188 |
Taiwan | Dollars | TWD | - |
Thailand | Baht | THB | - |
Tonga | Pa-anga | TOP | - |
United Kingdom | Pounds | GBP | 0.5379 |
United States | Dollars | USD | 0.6575 |
Untd Arab Emir | Dirhams | AED | - |
Vanuatu | Vatu | VUV | - |
Vietnam | Dong | VND | - |
Exchange rates as at 14/08/2022
-
- View fine print
-
Rates are subject to change without notice and may not apply to larger sums. Other rates are available. Additional commissions on the Bank selling rates and cash handling fees apply. For additional information, including overseas bank or third party commission charges, please contact TSB.
These rates do not constitute a quote by TSB. Every care has been taken to ensure the accuracy of these rates, however, it does not represent or warrant the accuracy, adequacy or completeness of any information provided. Please contact TSB before acting on the information provided.
Rates are updated Monday - Friday, excluding public holidays.
Please note we may need to see your identification (Passport or NZ Drivers Licence and bank card embossed with your name).
View the Disclosure Statement for TSB.
We do not hold currencies in all branches, and we may need to order the currency you request in.
Foreign Exchange services are only available to TSB customers.