
- Home
- Foreign Exchange
- Rates
|
PLEASE NOTE | TSB is currently providing limited foreign cash services until further notice - View changes here.
|
We’re still working on that.
We're working on that
The page you're after isn't on our new website just yet, but you can find it on our old site.
Would you like go there now or keep looking around here?
Buy foreign currency cash, cheques and outward payments.
Country | Type | Currency | Rate |
---|---|---|---|
Australia | Dollars | AUD | 0.8876 |
Canada | Dollars | CAD | 0.8015 |
China | Yuan Renminbi | CNY | 3.9067 |
Denmark | Kroner | DKK | 4.3849 |
European Union | Euro | EUR | 0.591 |
Fijian | Dollars | FJD | 1.3294 |
Hong Kong | Dollars | HKD | 4.9101 |
Indonesia | Rupiah | IDR | 8541.92 |
Japan | Yen | JPY | 80.493 |
Malaysia | Ringgit | MYR | 2.6385 |
New Caledonia | Francs | XPF | - |
Norway | Kroner | NOK | 6.0234 |
Papua New Guin | Kina | PGK | - |
Philippines | Peso | PHP | 32.429 |
Samoa | Tala | WST | 1.4624 |
Singapore | Dollars | SGD | 0.8625 |
South Africa | Rand | ZAR | 9.8427 |
South Korea | Won | KRW | 715.477 |
Sweden | Krona | SEK | 6.1738 |
Switzerland | Francs | CHF | 0.6045 |
Taiwan | Dollars | TWD | - |
Thailand | Baht | THB | 21.455 |
Tonga | Pa-anga | TOP | - |
United Kingdom | Pounds | GBP | 0.5019 |
United States | Dollars | USD | 0.6272 |
Untd Arab Emir | Dirhams | AED | 1.9528 |
Vanuatu | Vatu | VUV | - |
Vietnam | Dong | VND | 11697.6 |
Exchange rates as at 23/05/2022
You deposit foreign cash into your TSB account
Country | Type | Currency | Rate |
---|---|---|---|
Australia | Dollars | AUD | 0.948 |
Canada | Dollars | CAD | 0.8688 |
China | Yuan Renminbi | CNY | 4.7243 |
Denmark | Kroner | DKK | 4.7581 |
European Union | Euro | EUR | 0.6393 |
Fijian | Dollars | FJD | 1.4964 |
Hong Kong | Dollars | HKD | 5.349 |
Indonesia | Rupiah | IDR | 10568.3 |
Japan | Yen | JPY | 85.9402 |
Malaysia | Ringgit | MYR | - |
New Caledonia | Francs | XPF | - |
Norway | Kroner | NOK | 6.5743 |
Papua New Guin | Kina | PGK | - |
Philippines | Peso | PHP | - |
Samoa | Tala | WST | 1.804 |
Singapore | Dollars | SGD | 0.9379 |
South Africa | Rand | ZAR | 10.6386 |
South Korea | Won | KRW | 930.035 |
Sweden | Krona | SEK | 6.7372 |
Switzerland | Francs | CHF | 0.6595 |
Taiwan | Dollars | TWD | - |
Thailand | Baht | THB | 23.7667 |
Tonga | Pa-anga | TOP | - |
United Kingdom | Pounds | GBP | 0.5424 |
United States | Dollars | USD | 0.6784 |
Untd Arab Emir | Dirhams | AED | 2.7398 |
Vanuatu | Vatu | VUV | - |
Vietnam | Dong | VND | 16497.4 |
Exchange rates as at 23/05/2022
You deposit foreign cheques into your TSB account
Country | Type | Currency | Rate |
---|---|---|---|
Australia | Dollars | AUD | 0.9322 |
Canada | Dollars | CAD | 0.8547 |
China | Yuan Renminbi | CNY | - |
Denmark | Kroner | DKK | - |
European Union | Euro | EUR | 0.6327 |
Fijian | Dollars | FJD | - |
Hong Kong | Dollars | HKD | 5.2871 |
Indonesia | Rupiah | IDR | - |
Japan | Yen | JPY | 85.9048 |
Malaysia | Ringgit | MYR | - |
New Caledonia | Francs | XPF | - |
Norway | Kroner | NOK | - |
Papua New Guin | Kina | PGK | - |
Philippines | Peso | PHP | - |
Samoa | Tala | WST | - |
Singapore | Dollars | SGD | 0.9342 |
South Africa | Rand | ZAR | - |
South Korea | Won | KRW | - |
Sweden | Krona | SEK | - |
Switzerland | Francs | CHF | 0.6533 |
Taiwan | Dollars | TWD | - |
Thailand | Baht | THB | - |
Tonga | Pa-anga | TOP | - |
United Kingdom | Pounds | GBP | 0.5359 |
United States | Dollars | USD | 0.6675 |
Untd Arab Emir | Dirhams | AED | - |
Vanuatu | Vatu | VUV | - |
Vietnam | Dong | VND | - |
Exchange rates as at 23/05/2022
You receive International Funds into your TSB account and/or you convert funds from your Foreign Account into your TSB account
Country | Type | Currency | Rate |
---|---|---|---|
Australia | Dollars | AUD | 0.9259 |
Canada | Dollars | CAD | 0.8374 |
China | Yuan Renminbi | CNY | - |
Denmark | Kroner | DKK | 4.5934 |
European Union | Euro | EUR | 0.6169 |
Fijian | Dollars | FJD | - |
Hong Kong | Dollars | HKD | 5.1199 |
Indonesia | Rupiah | IDR | - |
Japan | Yen | JPY | 83.283 |
Malaysia | Ringgit | MYR | - |
New Caledonia | Francs | XPF | - |
Norway | Kroner | NOK | 6.3351 |
Papua New Guin | Kina | PGK | - |
Philippines | Peso | PHP | - |
Samoa | Tala | WST | - |
Singapore | Dollars | SGD | - |
South Africa | Rand | ZAR | 10.3509 |
South Korea | Won | KRW | - |
Sweden | Krona | SEK | 6.4718 |
Switzerland | Francs | CHF | 0.6368 |
Taiwan | Dollars | TWD | - |
Thailand | Baht | THB | - |
Tonga | Pa-anga | TOP | - |
United Kingdom | Pounds | GBP | 0.5238 |
United States | Dollars | USD | 0.6532 |
Untd Arab Emir | Dirhams | AED | - |
Vanuatu | Vatu | VUV | - |
Vietnam | Dong | VND | - |
Exchange rates as at 23/05/2022
-
- View fine print
-
Rates are subject to change without notice and may not apply to larger sums. Other rates are available. Additional commissions on the Bank selling rates and cash handling fees apply. For additional information, including overseas bank or third party commission charges, please contact TSB.
These rates do not constitute a quote by TSB. Every care has been taken to ensure the accuracy of these rates, however, it does not represent or warrant the accuracy, adequacy or completeness of any information provided. Please contact TSB before acting on the information provided.
Rates are updated Monday - Friday, excluding public holidays.
Please note we may need to see your identification (Passport or NZ Drivers Licence and bank card embossed with your name).
View the Disclosure Statement for TSB.
Please note: Some currencies may not be on hand and may need to be ordered in. Foreign Exchange services may be limited to existing customers at some of our Service Centres and small Branches. Some transactions may not be available to non-TSB customers. Please check our Contact Us page to see if our Foreign Exchange service is listed as available at your nearest branch.