Effective from 3 August 2020 the rates of some TSB Everyday and Investment accounts have decreased. See below for what rates have been effected.
Everyday and Savings
Account | New |
---|---|
Horizon | 0.35% p.a. |
WebSaver ($1,000 and over) | 0.35% p.a. |
Cash PIE | 0.35% p.a. |
Youth | 0.35% p.a. |
Premier
Current rate p.a. | Portion of balance between |
---|---|
0.20% p.a. | on the portion of the balance from $20,000 to $34,999 |
0.30% p.a. | on the portion of the balance from $35,000 to $49,999 |
0.60% p.a. | on the portion of the balance from $50,000 to $99,999 |
0.80% p.a. | on the portion of the balance over $100,000 |
Business On Call
Interest per annum | Portion of balance between |
---|---|
0.15% | ($100,000-$999,999) |
0.20% | ($1,000,000+) |